<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>larryaronson.com &#187; microexpression analysis</title>
	<atom:link href="http://larryaronson.com/tag/microexpression-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://larryaronson.com</link>
	<description>Systems Psychoanalyst</description>
	<lastBuildDate>Thu, 10 May 2012 20:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Humintell Launches</title>
		<link>http://larryaronson.com/2009/humintell-launches/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://larryaronson.com/2009/humintell-launches/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:19:25 +0000</pubDate>
		<dc:creator>Larry Aronson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[David Matsumoto]]></category>
		<category><![CDATA[Dean Meyers]]></category>
		<category><![CDATA[Harbrooke Group]]></category>
		<category><![CDATA[Humintell]]></category>
		<category><![CDATA[Landsman]]></category>
		<category><![CDATA[microexpression analysis]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[online training]]></category>

		<guid isPermaLink="false">http://larryaronson.com/?p=617</guid>
		<description><![CDATA[<a href="http://larryaronson.com/2009/humintell-launches/"><img class="alignleft size-thumbnail wp-image-618" title="Humintell" src="http://larryaronson.com/wp-content/uploads/Humintell-About1-117x150.jpg" alt="Humintell" width="75" height="85" /></a><a href="http://humintell.com/" target="_blank">Humintell.com</a>, a website project I worked on this past Spring for the <a title="Dean Landsman" href="http://www.land-com.net/" target="_blank">Landsman Communications Group</a> recently launched. Humintell is about Microexpression Analysis—the understanding of the underlying emotions of people by looking for universal facial expressions that flick on and off in  less than a second. I built the Humintell website using Wordpress, modifying the Minimal theme to match the graphical design, typography and layout from graphic designer, <a href="http://www.deanmeyers.net/" target="_blank">Dean Meyers</a>. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://larryaronson.com/wp-content/uploads/Humintell-About1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-thumbnail wp-image-629" title="Humintell" src="http://larryaronson.com/wp-content/uploads/Humintell-About1-117x150.jpg" alt="Humintell" width="117" height="150" /></a><a href="http://humintell.com/" target="_blank">Humintell.com</a> is a website project I worked on this past Spring for the <a title="Dean Landsman" href="http://www.land-com.net/" target="_blank">Landsman Communications Group</a> on behalf of their client, <a title="David Matsumoto's website" href="http://www.davidmatsumoto.com/" target="_blank">David Matsumoto</a>, a pioneering researcher in the field of  Microexpression Analysis—understanding the underlying emotions of people by looking for universal facial expressions that flick on and off in  less than a second. Humintell seeks to provide online training in these skills and the website serves a the marketing vehicle for the business, a blog for discussing related issues, and a gateway to the custom training modules for subscribers.</p>
<p>I built the Humintell.com website in WordPress on top of Minimal, a free theme from <a title="The WordPress Themeshop" href="http://wpthemeshop.com/" target="_blank">The WordPress Theme Shop</a> that features variable width columns and other nice enhancements. The wonderful graphic design, typography and layout is from <a title="Dean Meyers - graphical design" href="http://www.deanmeyers.net/" target="_blank">Dean Meyers</a>, who added some of the playful visual effects used on the site. Dean Landsman of the <a title="Dean Landsman" href="http://www.land-com.net/" target="_blank">Landsman Communications Group</a> integrated the various online pieces into a coherent whole, creating/editing much of the initial content.</p>
<p>Congratulations, Humintell! And thanks to Howard Greenstein of The <a title="The Harbrooke Group" href="http://harbrooke.com/" target="_blank">Harbrooke Group</a> for referring me to Landsman.</p>
]]></content:encoded>
			<wfw:commentRss>http://larryaronson.com/2009/humintell-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

