<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>larryaronson.com &#187; health</title>
	<atom:link href="http://larryaronson.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://larryaronson.com</link>
	<description>Systems Psychoanalyst</description>
	<lastBuildDate>Thu, 10 May 2012 20:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Look For SmartMC</title>
		<link>http://larryaronson.com/2007/new-look-for-smartmc/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://larryaronson.com/2007/new-look-for-smartmc/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 01:44:14 +0000</pubDate>
		<dc:creator>Larry Aronson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://larryaronson.com/2007/new-look-for-smartmc/</guid>
		<description><![CDATA[I&#8217;m the senior product developer for Smart Medical Consumer. Recently, I&#8217;ve adapted new styles and design elements from Advancity to unify and improve the site&#8217;s look and feel. I&#8217;ve also updated much of my perl cgi code making it more object oriented. A lot of new features have been added to SmartMC including automatic alert [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Smart Medical Consumer" href="http://smartmedicalconsumer.com/"><img src="http://larryaronson.com/wp-content/uploads/new_smartmc.jpg" border="0" alt="Smart Medical Consumer" hspace="8" vspace="0" width="200" align="right" /></a>I&#8217;m the senior product developer for <a title="Smart Medical Consumer" href="http://www.smartmedicalconsumer.com/" target="_blank">Smart Medical Consumer</a>. Recently, I&#8217;ve adapted new styles and design elements from <a title="Advancity design firm" href="http://www.advancity.net/">Advancity</a> to unify and improve the site&#8217;s look and feel. I&#8217;ve also updated much of my perl cgi code making it more object oriented.</p>
<p>A lot of new features have been added to SmartMC including automatic alert messages with pop-up graphs that show how the the metics associated with one claim compare to other claims for the same patient, provider and insurance plan. The Edit interface has also been upgraded with AJAX driven drop-menus and auto-suggestion input fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://larryaronson.com/2007/new-look-for-smartmc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

