<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>larryaronson.com &#187; client</title>
	<atom:link href="http://larryaronson.com/tag/client/feed/" rel="self" type="application/rss+xml" />
	<link>http://larryaronson.com</link>
	<description>Systems Psychoanalyst</description>
	<lastBuildDate>Tue, 17 Aug 2010 14:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Add Author Photo — My First WordPress Filter</title>
		<link>http://larryaronson.com/2009/add-author-photo-%e2%80%94-my-first-wordpress-filter/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://larryaronson.com/2009/add-author-photo-%e2%80%94-my-first-wordpress-filter/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:18:20 +0000</pubDate>
		<dc:creator>Larry Aronson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[hooks]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Smashing Magazine]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://larryaronson.com/?p=802</guid>
		<description><![CDATA[My client wanted to have their authors' photos appear with their published articles. In this article, I describe how I wrote a Wordpress filter – my first – to prepend an image to the content on the home and single post pages.]]></description>
		<wfw:commentRss>http://larryaronson.com/2009/add-author-photo-%e2%80%94-my-first-wordpress-filter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Computing in the Cloud with The Easy Office</title>
		<link>http://larryaronson.com/2009/computing-in-the-cloud-with-the-easy-office/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://larryaronson.com/2009/computing-in-the-cloud-with-the-easy-office/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:57:01 +0000</pubDate>
		<dc:creator>Larry Aronson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[EasyOffice]]></category>
		<category><![CDATA[mootools]]></category>
		<category><![CDATA[Philip Meese]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://larryaronson.com/?p=467</guid>
		<description><![CDATA[<a href="/2009/computing-in-the-cloud-with-the-easy-office/" target="_blank"><img title="TheEasyOffice.com" class="alignleft" src="http://img.skitch.com/20090508-ettiqxjqrb593e7d2fgkc5t9td.jpg" alt="The Easy Office" width="75" height="80" /></a><a title="The Easy Office" href="http://theEasyOffice.com/" target="_blank">The EasyOffice</a> is a Cloud Computing service started by Philip Meese. Building this Website was fun! It features nice drop-menus, javascript sliding content effects and a couple of cool plugins for SEO and site management. ]]></description>
		<wfw:commentRss>http://larryaronson.com/2009/computing-in-the-cloud-with-the-easy-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look For SmartMC</title>
		<link>http://larryaronson.com/2007/new-look-for-smartmc/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://larryaronson.com/2007/new-look-for-smartmc/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 01:44:14 +0000</pubDate>
		<dc:creator>Larry Aronson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://larryaronson.com/2007/new-look-for-smartmc/</guid>
		<description><![CDATA[I&#8217;m the senior product developer for Smart Medical Consumer. Recently, I&#8217;ve adapted new styles and design elements from Advancity to unify and improve the site&#8217;s look and feel. I&#8217;ve also updated much of my perl cgi code making it more object oriented. A lot of new features have been added to SmartMC including automatic alert [...]]]></description>
		<wfw:commentRss>http://larryaronson.com/2007/new-look-for-smartmc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
