<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>larryaronson.com &#187; websites</title>
	<atom:link href="http://larryaronson.com/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://larryaronson.com</link>
	<description>Systems Psychoanalyst</description>
	<lastBuildDate>Tue, 14 Aug 2012 15:23:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Air Safety And Law takes flight</title>
		<link>http://larryaronson.com/2009/air-safety-and-law/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://larryaronson.com/2009/air-safety-and-law/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:18:02 +0000</pubDate>
		<dc:creator>Larry Aronson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[author photos]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[David Schiffer]]></category>
		<category><![CDATA[Kreindler & Kreindler]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[wordpress filter]]></category>

		<guid isPermaLink="false">http://larryaronson.com/?p=921</guid>
		<description><![CDATA[<a href="http://larryaronson.com/air-safety-and-law"><img class="alignleft wp-image-922" title="AirSafetyAndLaw" src="http://larryaronson.com/wp-content/uploads/AirSafetyAndLaw.jpg" alt="AirSafetyAndLaw" width="75" height="75" /></a>Air Safety And Law</strong> is intended to serve as a forum for the legal community to discuss air travel safety and liability issues. The blog is a project of <a title="Kreindler &#38; Kreindler" href="http://kreindler.com/" target="_blank">Kreindler &#38; Kreindler</a>, the law firm that handles most of the major aviation accidents.]]></description>
				<content:encoded><![CDATA[<p><a title="Air Safety And Law" href="http://airsafetyandlaw.com/" target="_blank"><img class="alignright size-full wp-image-922" title="AirSafetyAndLaw" src="http://larryaronson.com/wp-content/uploads/AirSafetyAndLaw.jpg" alt="AirSafetyAndLaw" width="250" height="250" /></a><strong>Air Safety And Law</strong> is intended to serve as a forum for the legal community to discuss air travel safety and liability issues. The blog is a project of <a title="Kreindler &amp; Kreindler" href="http://kreindler.com/" target="_blank">Kreindler &amp; Kreindler</a>, the law firm that handles most of the major aviation accidents. I originally worked on this in late 2007 with my graphics designer friend, <a title="David Schiffer Design" href="http://www.dlsdesign.com/" target="_blank">David Schiffer</a>, who provided the header image and selected the theme from several sample templates I presented. We put up a demo version on <a title="WordPress Free Hosting account" href="http://wordpress.com/" target="_blank">WordPress.com</a>, but not until recently have they decided to bring it live.  I moved the content to David&#8217;s managed server so that we&#8217;d be able to do robust search engine optimization and accommodate some modifications that would not be possible on WordPress.com.</p>
<p>As with another law firm blog I recently built, the Air Safety And Law authors wanted thumbnail versions of their portrait photos to appear with the articles they published.  Instead of hacking the template files as I had done with the previous site, however, I formalized the technique and wrote a WordPress filter. <a href="http://larryaronson.com/2009/add-author-photo-%e2%80%94-my-first-wordpress-filter/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Read my recent article on how this works</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://larryaronson.com/2009/air-safety-and-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Criminal Practice Blog</title>
		<link>http://larryaronson.com/2009/federal-criminal-practice-blog/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://larryaronson.com/2009/federal-criminal-practice-blog/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:16:39 +0000</pubDate>
		<dc:creator>Larry Aronson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[David Schiffer]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Gregory Poe]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[minimal]]></category>

		<guid isPermaLink="false">http://larryaronson.com/?p=786</guid>
		<description><![CDATA[<a href="http://larryaronson.com/2009/federal-criminal-practice-blog/"><img class="alignleft size-thumbnail wp-image-790" title="Gregory Poe's Federal Criminal Practice Blog" src="http://larryaronson.com/wp-content/uploads/gpoelaw.screenshot.jpg" alt="Gregory Poe's Federal Criminal Practice Blog" width="75" height="63" /></a>Federal Criminal Practice Blog — I just completed another Wordpress blog for a client of my good friend and associate, David Schiffer, of DLS Design. David built a beautiful, static site for Gregory Poe, a lawyer in federal criminal law practice.]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.gpoelaw.com" target="_blank"><img class="alignleft size-thumbnail wp-image-790" title="Gregory Poe's Federal Criminal Practice Blog" src="http://larryaronson.com/wp-content/uploads/gpoelaw.screenshot-150x126.jpg" alt="Gregory Poe's Federal Criminal Practice Blog" width="150" height="126" /></a>I just completed another WordPress blog for a client of my good friend and associate, David Schiffer, of <a href="http://dlsdesign.com" target="_blank">DLS Design</a>. David built a beautiful, static site for Gregory Poe, a lawyer in federal criminal law practice,  and trusted me to copy his look and feel for the dynamic blog section. The static part of the site featured variable-width left and right margins with an image mapped navigation bar, so I selected my favorite variable-width theme, <a title="Minimal by Sadish Bala from The WordPress Theme Shop" href="http://wpthemeshop.com/" target="_blank">Minimal</a>, and reconfigured his menu as a WordPress style list so that any new pages Gregory created in WordPress would be automatically added to the navigation elements.</p>
<p>Once Gregory started posting on <a href="http://blog.gpoelaw.com" target="_blank">blog.gpoelaw.com</a>, we realized that his style of writing detailed legalese needed some additional typographic punch so we darkened the text and block justified the paragraphs for additional readability. Under the hood, I added my standard mix of plugins for SEO, Google Analytics and advanced editing.</p>
]]></content:encoded>
			<wfw:commentRss>http://larryaronson.com/2009/federal-criminal-practice-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humintell Launches</title>
		<link>http://larryaronson.com/2009/humintell-launches/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://larryaronson.com/2009/humintell-launches/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:19:25 +0000</pubDate>
		<dc:creator>Larry Aronson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[David Matsumoto]]></category>
		<category><![CDATA[Dean Meyers]]></category>
		<category><![CDATA[Harbrooke Group]]></category>
		<category><![CDATA[Humintell]]></category>
		<category><![CDATA[Landsman]]></category>
		<category><![CDATA[microexpression analysis]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[online training]]></category>

		<guid isPermaLink="false">http://larryaronson.com/?p=617</guid>
		<description><![CDATA[<a href="http://larryaronson.com/2009/humintell-launches/"><img class="alignleft size-thumbnail wp-image-618" title="Humintell" src="http://larryaronson.com/wp-content/uploads/Humintell-About1-117x150.jpg" alt="Humintell" width="75" height="85" /></a><a href="http://humintell.com/" target="_blank">Humintell.com</a>, a website project I worked on this past Spring for the <a title="Dean Landsman" href="http://www.land-com.net/" target="_blank">Landsman Communications Group</a> recently launched. Humintell is about Microexpression Analysis—the understanding of the underlying emotions of people by looking for universal facial expressions that flick on and off in  less than a second. I built the Humintell website using Wordpress, modifying the Minimal theme to match the graphical design, typography and layout from graphic designer, <a href="http://www.deanmeyers.net/" target="_blank">Dean Meyers</a>. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://larryaronson.com/wp-content/uploads/Humintell-About1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-thumbnail wp-image-629" title="Humintell" src="http://larryaronson.com/wp-content/uploads/Humintell-About1-117x150.jpg" alt="Humintell" width="117" height="150" /></a><a href="http://humintell.com/" target="_blank">Humintell.com</a> is a website project I worked on this past Spring for the <a title="Dean Landsman" href="http://www.land-com.net/" target="_blank">Landsman Communications Group</a> on behalf of their client, <a title="David Matsumoto's website" href="http://www.davidmatsumoto.com/" target="_blank">David Matsumoto</a>, a pioneering researcher in the field of  Microexpression Analysis—understanding the underlying emotions of people by looking for universal facial expressions that flick on and off in  less than a second. Humintell seeks to provide online training in these skills and the website serves a the marketing vehicle for the business, a blog for discussing related issues, and a gateway to the custom training modules for subscribers.</p>
<p>I built the Humintell.com website in WordPress on top of Minimal, a free theme from <a title="The WordPress Themeshop" href="http://wpthemeshop.com/" target="_blank">The WordPress Theme Shop</a> that features variable width columns and other nice enhancements. The wonderful graphic design, typography and layout is from <a title="Dean Meyers - graphical design" href="http://www.deanmeyers.net/" target="_blank">Dean Meyers</a>, who added some of the playful visual effects used on the site. Dean Landsman of the <a title="Dean Landsman" href="http://www.land-com.net/" target="_blank">Landsman Communications Group</a> integrated the various online pieces into a coherent whole, creating/editing much of the initial content.</p>
<p>Congratulations, Humintell! And thanks to Howard Greenstein of The <a title="The Harbrooke Group" href="http://harbrooke.com/" target="_blank">Harbrooke Group</a> for referring me to Landsman.</p>
]]></content:encoded>
			<wfw:commentRss>http://larryaronson.com/2009/humintell-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing in the Cloud with The Easy Office</title>
		<link>http://larryaronson.com/2009/computing-in-the-cloud-with-the-easy-office/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://larryaronson.com/2009/computing-in-the-cloud-with-the-easy-office/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:57:01 +0000</pubDate>
		<dc:creator>Larry Aronson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[EasyOffice]]></category>
		<category><![CDATA[mootools]]></category>
		<category><![CDATA[Philip Meese]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://larryaronson.com/?p=467</guid>
		<description><![CDATA[<a href="/2009/computing-in-the-cloud-with-the-easy-office/" target="_blank"><img title="TheEasyOffice.com" class="alignleft" src="http://img.skitch.com/20090508-ettiqxjqrb593e7d2fgkc5t9td.jpg" alt="The Easy Office" width="75" height="80" /></a><a title="The Easy Office" href="http://theEasyOffice.com/" target="_blank">The EasyOffice</a> is a Cloud Computing service started by Philip Meese. Building this Website was fun! It features nice drop-menus, javascript sliding content effects and a couple of cool plugins for SEO and site management. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://theeasyoffice.com" target="_blank"><img class="alignleft" style="border: 0pt none; margin-top: 0px; margin-bottom: 0px;" title="TheEasyOffice.com" src="http://img.skitch.com/20090508-ettiqxjqrb593e7d2fgkc5t9td.jpg" alt="The Easy Office" width="200" height="214" /></a></p>
<p><a title="The Easy Office" href="http://theEasyOffice.com/" target="_blank">The EasyOffice</a> is an exciting new entry in the world of <a title="Wikipedia entry for Cloud Computing" href="http://en.wikipedia.org/wiki/Cloud_computing" target="_blank">Cloud Computing</a> and software as a service (SaaS) for small and medium sized businesses. The CEO, Philip Meese, and I belonged to a small collective of freelance APL programmers in the early &#8217;80s, and shared an interest in sailing and flying. He was even my upstairs neighbor for a few years. We recently reconnected at a reunion. He had a problem.</p>
<p>The website for his new business–low cost outsourcing of office systems, networks and applications—was unfinished; stalled. The content and visual assets were on a designer&#8217;s development server and communications  with that vendor had broken down. I offered to rescue the site for a fixed fee; rebuild it in WordPress, duplicating the page hierarchy and site navigation; slapping a blog on the side to provide Philip with the tools to communicate with his customers and market.</p>
<p><a href="http://theeasyoffice.com"><img class="alignright" style="border: 0pt none; margin-top: 0px; margin-bottom: 0px;" src="http://img.skitch.com/20090508-di4589gm3gqp2qjk7ysbah6cq5.jpg" alt="The Easy Office" width="200" height="221" /></a></p>
<p>I had fun with this one. The visual design was easy to implement so it was mostly organizing the content within WordPress&#8217; CMS. We built the basic site in a couple of days then customized the elements and added new features over the last few weeks. The navigation bar&#8217;s drop-menus didn&#8217;t work in Internet Explorer, so that  had to be redone and I had to modify the templates to show a smaller header image on the inside pages.</p>
<p>The site is optimized for Search Engines using the <a title="From Semper Fi Web Design" href="http://semperfiwebdesign.com/portfolio/wordpress/wordpress-plugins/all-in-one-seo-pack/#more-59" target="_blank">All-In-One SEO Pack</a> plugin and features cool sliding content effects using the <a title="MooTools" href="http://mootools.net" target="_blank">MooTools</a> javascript framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://larryaronson.com/2009/computing-in-the-cloud-with-the-easy-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Bliss</title>
		<link>http://larryaronson.com/2009/double-bliss/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://larryaronson.com/2009/double-bliss/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 16:09:04 +0000</pubDate>
		<dc:creator>Larry Aronson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Ann Phelan]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[windsurfing]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://larryaronson.com/?p=330</guid>
		<description><![CDATA[<a href="http://larryaronson.com/2009/double-bliss/"><img class="alignleft  wp-image-332" title="Ann Phelan &#124; Bonaire Bliss" src="http://larryaronson.com/wp-content/uploads/bonairebliss.jpg" alt="Ann Phelan &#124; Bonaire Bliss" width="75" height="75" /></a>Ann Phelan has a dream job. She facilitates and books vacations to two of the best islands in the Caribbean, Bonaire and Antigua. I recently helped Ann create two sites: <a href="http://bonairebliss.com" target="_blank" title="Ann Phelan &#124; Bonaire Bliss">BonaireBliss.com</a> and <a title="Ann Phelan &#124; Antigua Bliss" href="http://AntiguaBliss.com" target="_blank">AntiguaBliss.com</a>,  to share her love of these two wonderful destinations.]]></description>
				<content:encoded><![CDATA[<p>Ann Phelan has a dream job. She facilitates and books vacations to two of the best islands in the Caribbean, Bonaire and Antigua. Moreover, she&#8217;s active in the communities on both islands which makes her an essential resource for anyone interested in visiting these two slices of paradise.</p>
<p><a href="http://BonaireBliss.com"><img class="alignleft size-full wp-image-332" title="Ann Phelan | Bonaire Bliss" src="http://larryaronson.com/wp-content/uploads/bonairebliss.jpg" alt="Ann Phelan | Bonaire Bliss" width="150" height="150" /></a>I first met Ann a few years ago when I answered her ad in <em>Windsurfing</em> Magazine for a Windsurfing singles week in Bonaire. It was a wonderful vacation with get-togethers every evening and optional activities during the day if the wind was too light to sail. Bonaire, a Dutch island off the coast of Venezuela, is for windsurfers and divers; Antigua, in the northeast corner of the Caribbean, has 365 beaches and and a hot nightlife.</p>
<p><a href="http://AntiguaBliss.com"><img class="alignright size-full wp-image-333" title="Ann Phelan | Antigua Bliss" src="http://larryaronson.com/wp-content/uploads/antiguabliss.jpg" alt="Ann Phelan | Antigua Bliss" width="150" height="150" /></a>A few months ago, we started talking about redoing her website. She wanted a separate destination site for each island and she wanted to be able to post articles, pictures and videos. I discussed with her the various hosting options available and the features and capabilities of WordPress. We decided the best approach was for her to start blogging on a free <a title="WordPress Free Hosting account" href="http://wordpress.com" target="_blank">WordPress.com</a> account to get familiar with the process. Later, if she needed additional technology—Wordpress.com limits what you can add to a site—we could move her blogs to a hosted solution.</p>
<p>The result has been immensely satisfying and quite beautiful to see. Ann has taken to blogging like a reef fish takes to the warm, clear blue waters of Bonaire and posts something new just about every day. She&#8217;s found her personal voice in writing posts which makes both sites authentic and appealing. She&#8217;s learned quickly the ins and outs of using images and embedding YouTube videos. Every time I visit <a title="Ann Phelan | Bonaire Bliss" href="http://BonaireBliss.com" target="_blank">BonaireBliss.com</a> or <a title="Ann Phelan | Antigua Bliss" href="http://AntiguaBliss.com" target="_blank">AntiguaBliss.com</a> I find something new to make me smile and warm my heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://larryaronson.com/2009/double-bliss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kate Nasser — The People-Skills Coach</title>
		<link>http://larryaronson.com/2009/kate-nasser/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://larryaronson.com/2009/kate-nasser/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:30:01 +0000</pubDate>
		<dc:creator>Larry Aronson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Kate Nasser]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://larryaronson.com/?p=299</guid>
		<description><![CDATA[<a href="http://larryaronson.com/2009/kate-nasser/"><img class="left" title="KateNasser.com" src="http://larryaronson.com/wp-content/uploads/screenshot3.jpg" alt="KateNasser.com" width="75" height="75" /></a>I've just finished a new Website for Kate Nasser, a wonderful customer service consultant, trainer and popular speaker on the subject. It's been one of the most enjoyable collaborations I've ever experienced.]]></description>
				<content:encoded><![CDATA[<p><a href="http://KateNasser.com"><img class="alignright size-thumbnail wp-image-300" title="KateNasser.com" src="http://larryaronson.com/wp-content/uploads/screenshot3-150x150.jpg" alt="KateNasser.com" width="150" height="150" /></a>I&#8217;ve just finished a new Website for Kate Nasser, a wonderful customer service consultant, trainer and popular speaker on the subject. It&#8217;s been one of the most enjoyable collaborations I&#8217;ve ever experienced. Unlike many of the other sites I&#8217;ve created, all the design, layout, graphics and type styling on this site came from just the two of us working together; trying out different ideas and refining the ones that felt right.</p>
<p>Like my own site, <a title="Kate Nasser — The People-Skills Coach" href="http://katenasser.com" target="_blank">KateNasser.com</a> has a static home page. A custom menu provides easy navigation to other pages and sub-pages. The sidebar prominently features her contact information followed by an embedded video clip from one of her speaking engagements. Below that, is a list of her most recent posts. At the bottom of the page is a section showing post excerpts in a special category: &#8220;Hot Topics and New Bits.&#8221;</p>
<p>What was most fun was teaching Kate how to use <a title="Kate Nasser's YouTube page" href="http://www.youtube.com/user/KateNasser" target="_blank">YouTube</a> to organize her video playlists and embed them in posts for her site. I also taught her how to use social media services to drive traffic to her site. She&#8217;s become an avid twitterer. You can follow her tweets at @<a href="http://twitter.com/katenasser">KateNasser</a> .</p>
<p>Please take a look at <a title="Kate Nasser — The People-Skills Coach" href="http://katenasser.com" target="_blank">KateNasser.com</a> and let us know if we did as good a job as we think we did.</p>
<p>— Larry</p>
]]></content:encoded>
			<wfw:commentRss>http://larryaronson.com/2009/kate-nasser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lawyers In New Media</title>
		<link>http://larryaronson.com/2008/lawyers-in-new-media/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://larryaronson.com/2008/lawyers-in-new-media/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 15:00:28 +0000</pubDate>
		<dc:creator>Larry Aronson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[Seashore]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://larryaronson.com/?p=190</guid>
		<description><![CDATA[<img src="/wp-content/uploads/digitalhhr.jpg" width="75" height="75" class="left" /> DigitalHHR –  I just completed this Wordpress blog for the Intellectual Property department of a major law firm. It features an integrated BBs, an event manager, feature-rich videos, a Flash-powered header,  customized navigation menu and special lawyer profile pages. ]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve just finished a project: <a href="http://digitalhhr.com" target="_blank">DigitalHHR</a> – a WordPress blog for the Intellectual Property department of a big law firm. The IP department, consisting of 4 lawyers, wanted a online platform to promote their ideas and opinions about intellectual property and generate good press for their firm. I was under contract to a wonderful creative agency, <a href="http://www.ahainsight.com/" target="_blank">Aha! Insight Technology</a> and was working again with <a title="Howard Greenstein's Website" href="http://harbroke.com" target="_blank">Howard Greenstein</a>. Howard provided the strategic direction, project management and training for the client while I provided the technology.</p>
<p><a title="digitalhhr" href="http://digitalhhr.com" target="_blank"><img class="alignright" src="http://larryaronson.com/wp-content/uploads/digitalhhr.jpg" alt="Home page of DigitalHHR" width="200" height="189" /></a></p>
<p>Howard proposed a robust set of features to showcase their familiarity with leading edge, social media technologies and services. The specifications called for an integrated BBs, an event manager, feature-rich videos, a Flash-powered header with a customized navigation menu tying it all together. Howard and I knew we were pushing the limits of WordPress and that&#8217;s what the client wanted to show off.</p>
<p>We started with a three column theme, <a title="Seashore Theme page" href="http://topwpthemes.com/seashore/" target="_blank">Seashore</a> by Sadish Bala. I added a video presentation space on top of the  sidebars and a game space below. With a bit of work, I was able to shoehorn the custom flash video the lawyers designed into the header code and replaced the generated navigation menu with a two-level structure.</p>
<p>The four lawyers were already blogging on other sites. This was their first opportunity, not only to write under their own brand, but to actually craft that brand as publishers and editors. As they began to post articles, they became concerned about their authorship rights —they&#8217;re IP lawyers, remember, and important ones at that! So, as we neared completion of the project, new feature requests started creeping in.</p>
<p>They wanted special lawyer profile pages so they could edit in additional content about themselves. These page would feature a portrait image and an expanded contact section with a download-able, virtual address card. For these special pages, I cloned the standard single page template and modified it to fetch the page author&#8217;s portrait photo from a sub directory of /wp-content. I setup custom fields for the contact information and displayed those next to the portrait image. Following that, I formatted a box to display the most recent posts by that author. Finally, I displayed whatever content they wanted to add via the post editor.  <a title="Using custom fields in a wordpress template" href="javascript:void window.open('/wp-content/uploads/lawyer-page_code.gif', 'popit', 'scrollbars=0,height=764,width=772');#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Click here to see some of the code</a>.</p>
<p>The head partner of the IP division liked the profile page so much that he wanted a special version just for himself that also displayed  any press articles written about him. I figured out how to accomplish that using a custom post field and some more template programming.</p>
<p>They also wanted to post co-authored articles. I know that there was third-party plug-in that did something like that, but at this late stage of the project, it was easier to add more template modifications to get exactly the functionality the client wanted. The solution we devised features a double portrait image, double email links and a hook to pick up the post for the special lawyer profile pages.</p>
<p>It&#8217;s been exciting to watch this blog progress from it&#8217;s initial launch last month. Everything we did is being used by the client and it&#8217;s all working well.</p>
]]></content:encoded>
			<wfw:commentRss>http://larryaronson.com/2008/lawyers-in-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Critics Rescued</title>
		<link>http://larryaronson.com/2008/newcritics-rescued/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://larryaronson.com/2008/newcritics-rescued/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:19:41 +0000</pubDate>
		<dc:creator>Larry Aronson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[new critics]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://larryaronson.com/?p=25</guid>
		<description><![CDATA[<a href="http://larryaronson.com/2008/newcritics-rescued/"><img class="left" src="/wp-content/uploads/newcritics_screenshot.jpg" width="75" height="75" /></a>Tom Watson's New Critics blog, had been hacked and he needed someone to rescue it. The site had been built on an old version of Wordpress and lived on a hosting service that Tom was no longer happy with. I was able to recover and export his content to rebuild the blog on a modern platform. Tom was back in business in a little more than a day.]]></description>
				<content:encoded><![CDATA[<p>Tom Watson&#8217;s &#8220;labor of love,&#8221; the <a title="New Critics" href="http://NewCritics.com" target="_blank">New Critics</a> blog, had been hacked and he had to bring it down.</p>
<p><a class="alignleft" title="New Critics" href="http://NewCritics.com" target="_blank"><img class="alignleft size-medium wp-image-26" title="New Critics Weblog" src="http://larryaronson.com/wp-content/uploads/newcritics_screenshot.jpg" alt="" width="200" height="208" /></a>I had just returned from my honeymoon and my home office had been in disarray for months. Helping Tom promised to be more fun than doing my taxes. It was. I like New Critics and regret that I haven&#8217;t had any time in this busy year to contribute.</p>
<p>Tom had built New Critics on an older version of WordPress and needed to upgrade to prevent another hack. He wasn&#8217;t happy with his current hosting arrangement either and wanted to move the site to a hosting company with more services and better support.</p>
]]></content:encoded>
			<wfw:commentRss>http://larryaronson.com/2008/newcritics-rescued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Intelligence</title>
		<link>http://larryaronson.com/2008/real-intelligence/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://larryaronson.com/2008/real-intelligence/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:35:34 +0000</pubDate>
		<dc:creator>Larry Aronson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Real Intelligence]]></category>
		<category><![CDATA[Scott Ritter]]></category>

		<guid isPermaLink="false">http://larryaronson.com/?p=34</guid>
		<description><![CDATA[<a rel="attachment wp-att-907" href="http://larryaronson.com/2008/real-intelligence/us-tour-of-duty/"><img class="alignleft size-thumbnail wp-image-907" title="US Tour of Duty" src="http://larryaronson.com/wp-content/uploads/US-Tour-of-Duty-150x139.jpg" alt="US Tour of Duty" width="75" height="70" /></a>US Tour Of Duty is a dot-org providing support for authors and speakers on the political left that oppose U.S military adventurism in the Middle East. I was asked by their communication's director, Jeff Norman, to consolidate some of their existing sites into a modern blog.]]></description>
				<content:encoded><![CDATA[<p>US Tour Of Duty is a dot-org providing support for authors and speakers on the political left that oppose the Bush administration&#8217;s military adventurism in the Middle East. I was asked by their communication&#8217;s director, Jeff Norman, to consolidate two of their existing sites, <a title="U.S. Tour Of Duty" href="http://ustourofduty.org/" target="_blank">USTourOfDuty.org</a> and <a title="Real Intelligence" href="http://realintelligence.org" target="_blank">RealIntelligence.org</a>, then, incorporating the same design, link in a new site, ScottRitter.us, devoted to the writing and appearances by Scott Ritter, former UN weapons inspector and author of several books on geopolitics.</p>
<p><a title="Scott Ritter" href="http://scottritter.us" target="_blank"><img class="alignleft alignnone size-medium wp-image-31" style="float: left;" title="Scott Ritter" src="http://larryaronson.com/wp-content/uploads/screenshot.jpg" alt="Scott Ritter" width="200" height="181" /></a>Real Intelligence aggregates articles from other sources, including Scott Ritter&#8217;s site, <a title="Scott Ritter" href="http://scottritter.us" target="_blank">ScottRitter.us</a>. Using WordPress custom fields, I gave Jeff the ability to post both &#8220;local&#8221; and &#8220;global&#8221; articles—which appear with their original bylines, publishing dates and permalinks.</p>
